| Course Code | Course Name |
| CL 152 | Introduction to Chemical Engg. |
| | |
| CL 203 | Introduction to Transport Phenomena |
| CL 231 | Solid Mechanics |
| CL 232 | Chemical Engineering Lab. I |
| CL 242 | Fundamentals of Heat and Mass Transfer |
| CL 244 | Introduction to Numerical Analysis |
| CL 253 | Chemical Engineering Thermodynamics |
| CL 254 | Process Fluid Mechanics |
| CL 260 | Molecular and Statistical Thermodynamics |
| | |
| CL 317 | Mass Transfer Operations |
| CL 324 | Chemical Reaction Engineering |
| CL 325 | Chemical Reaction Engineering II |
| CL 326 | Material Science |
| CL 333 | Chemical Engineering Lab. II |
| CL 335 | Chemical Engineering Lab. III |
| CL 336 | Advanced Transport Phenomena |
| CL 356 | Process Plant Utilities |
| CL 360 | Introduction to Cryogenic Engineering |
| | |
| CL 408 | Chemical Processes |
| CL 415 | Process Equipment Design & Economics |
| CL 417 | Process Control |
| CL 420 | Introduction to Biochemical Engg. |
| CL 427 | Thermodynamics of Polymeric Systems |
| CL 429 | Polymer Science and Engineering |
| CL 433 | Chemical Engineering Lab IV |
| CL 443 | Supervised learning I |
| CL 444 | Safety in Chemical Industry |
| CL 445 | Supervised learning II |
| CL 451 | Chemical Process Design |
| CL 455 | Design Lab I |
| CL 457 | Design Lab II |
| CL 460 | Mathematical Methods in Chemical Engg |
| CL 461 | Colloid & Interfacial Engineering |
| CL 463 | Introduction to Food Engineering |
| CL 465 | Stochastic Processes |
| CL 484 | Electrolytic Cells |
| CL 491 | B.Tech. Project I |
| | |
| CL 592 | Dual Degree Project III Stage |
| | |
| CL 601 | Advanced Transport Phenomena |
| CL 602 | Mathematical and Statistical Methods in Chemical Engineering |
| CL 603 | Optimization |
| CL 604 | Process Plant Simulation |
| CL 605 | Advanced Reaction Engineering |
| CL 607 | Advanced Thermodynamics |
| CL 608 | Fluidization Engineering |
| CL 609 | Pollution Control Systems |
| CL 610 | Experimental Methods |
| CL 611 | Electrochemical Reaction Engineering |
| CL 612 | Multiphase Flow Systems |
| CL 613 | Special Topics in Complex Fluids |
| CL 618 | Catalysis and Surface Chemistry |
| CL 624 | Polymer Processing |
| CL 625 | Process Modelling and Identification |
| CL 644 | Modeling and Analysis of Bioprocesses |
| CL 645 | Polymer Dynamics |
| CL 647 | Advanced Process Optimization |
| CL 649 | Reaction Engineering in Dispersed Phase Systems |
| CL 650 | Process Monitoring and Fault Diagnosis |
| CL 653 | State Estimation: Theory and Applications |
| CL 656 | Colloid and Interfacial Engineering |
| CL 657 | Computational Flow Modelling |
| CL 659 | Bioprocess Principles |
| CL 662 | Introduction to Computational Biology |
| CL 663 | Introduction to Systems Biology |
| CL 669 | Product Research & Development |
| CL 672 | Applied Multivariate Statistics in Chemical Engineering |
| CL 676 | Modeling and Simulation |
| CL 682 | Computer Aided Design & Engineering |
| CL 684 | Advanced Process Synthesis |
| CL 686 | Advanced Process Control |
| CL 688 | Artificial Intelligence in Process Engineering |
| CL 692 | Digital Control |
| CL 694 | Seminar |
| CL 696 | I Stage Project |
| CL 697 | II Stage Project |
| CL 698 | III Stage Project |
| | |
| CL 701 | Computational Methods in Chemical Engineering |
| CL 702 | Lecture Series |
| CL 704 | Lecture Series |
| CL 708 | Introduction to Granular Mechanics |
| CL 710 | Aerosol Technology |
| CL 712 | Process Data Analysis and Design of Experiments |
| CL 714 | Nonlinear Systems Analysis |
| CL 797 | I Stage Project |
| | |
| CLS601 | Seminar |
No comments:
Post a Comment