| Course Code | Course Name | 
| CE 102 | Engineering Mechanics | 
|   |   | 
| CE 201 | Solid Mechanics I | 
| CE 204 | Geodesy | 
| CE 205 | Fluid Mechanics I | 
| CE 206 | Hydraulic Engineering | 
| CE 211 | Solid Mechanics Lab I | 
| CE 213 | Fluid Mechanics Lab I | 
| CE 216 | Geodesy Lab | 
| CE 218 | Hydraulic Design Lab | 
| CE 222 | Structural Mechanics I | 
|   |   | 
| CE 303 | Soil Mechanics I | 
| CE 304 | Soil Mechanics II | 
| CE 307 | Design of Structures I | 
| CE 308 | Design of Structures II | 
| CE 310 | Transportation Engg. I | 
| CE 314 | Soil Mechanics Lab II | 
| CE 315 | Design Laboratory I | 
| CE 317 | Structural Mechanics II | 
| CE 318 | Design Laboratory II | 
| CE 319 | Soil Mechanics Lab I | 
| CE 321 | Materials and Structures Lab | 
| CE 324 | Engineering Law | 
| CE 327 | Analysis and Design Software Lab | 
| CE 328 | Transportation Engineering Lab I | 
| CE 397 | Seminar | 
|   |   | 
| CE 401 | Water Resources Engineering | 
| CE 402 | Introduction to Geotechnical Earthquake Engineering | 
| CE 403 | Design of Structures III | 
| CE 407 | Foundation Engg. | 
| CE 410 | Introduction to Offshore Engineering | 
| CE 412 | Transportation Engg.Lab II | 
| CE 415 | Transportation Engineering II | 
| CE 418 | Introduction to Finite Elements Methods | 
| CE 419 | Physical Modelling in Geotechnics | 
| CE 429 | Urban Hydrology and Drainage Systems | 
| CE 434 | Traffic Analysis and Design | 
| CE 442 | Machine Foundations | 
| CE 444 | Advanced Geotechnical Analysis | 
| CE 448 | Prestressed Concrete Design | 
| CE 462 | Elements of Structural Dynamics | 
| CE 463 | Probabilistic and Statistical Methods in Civil Eng | 
| CE 465 | Numerical Methods in Civil Engineering | 
| CE 469 | Advanced Solid Mechanics | 
| CE 470 | General Geodesy | 
| CE 484 | Concrete Technology | 
| CE 488 | Environmental Geotechnics | 
| CE 492 | Reinforced Earth | 
|   |   | 
| CE 592 | DD Project III Stage | 
|   |   | 
| CE 602 | Design of Offshore Structure | 
| CE 603 | Numerical Methods | 
| CE 605 | Applied Statistics | 
| CE 607 | Numerical Techniques in Hydraulic Engg | 
| CE 608 | Eco-hydro-climatology | 
| CE 609 | Transportation Infrastructure Systems | 
| CE 610 | Introduction to Earthquake Engineering | 
| CE 611 | Advanced Structural Mechanics | 
| CE 613 | Concrete Technology | 
| CE 615 | Structural Optimization | 
| CE 616 | Structural Dynamics | 
| CE 617 | Plates and Shells | 
| CE 619 | Structural Stability | 
| CE 620 | Finite Element Methods | 
| CE 621 | Plastic Analysis | 
| CE 622 | Reliability Based Civil Engineering Design | 
| CE 623 | Advanced Solids Mechanics | 
| CE 624 | Nonlinear Analysis | 
| CE 625 | Analysis of Offshore Structures | 
| CE 627 | Structural Design | 
| CE 631 | Soil Engg I | 
| CE 632 | Ground Improvement | 
| CE 633 | Soil Structure Interaction | 
| CE 634 | Soil Engineering II | 
| CE 637 | Rock Mechanics | 
| CE 639 | Green Building Design | 
| CE 640 | Foundation Engineering | 
| CE 641 | Environmental Geomechanics | 
| CE 643 | Experimental Geotechnics | 
| CE 645 | Geotechnical Centrifuge Modelling | 
| CE 646 | Tunnel Engineering | 
| CE 647 | Soil Dynamics and Machine Foundations | 
| CE 648 | Finite Element Methods in Geotechnical Engineering | 
| CE 652 | Foundations of Offshore Structures | 
| CE 667 | Hydraulic Structures | 
| CE 669 | Physical and Stochastic Hydrology | 
| CE 670 | Marine Structures | 
| CE 671 | Fluid Loading on Offshore Sturctures | 
| CE 672 | River Mechanics & Control Structures | 
| CE 673 | Ground Water Hydrology | 
| CE 675 | Advanced Experimental Fluid Mechanics | 
| CE 676 | Water Resources Systems | 
| CE 680 | Mechanics of Water Waves | 
| CE 682 | Finite Element Applications to Flow Problems | 
| CE 683 | Marine Geotechnical Engg | 
| CE 684 | Advanced Geotechnical Earthquake Engineering | 
| CE 685 | Structures Lab | 
| CE 686 | Advanced Stochastic Hydrology | 
| CE 687 | Offshore Construction | 
| CE 688 | Risk Assessment & Management in Geotechnical Engineering | 
| CE 689 | Floating Structures and Submarine Pipelines | 
| CE 694 | Seminar | 
| CE 696 | I Stage Project | 
| CE 697 | II Stage Project | 
| CE 698 | III Stage Project | 
|   |   | 
| CE 701 | Remote Sensing Technology | 
| CE 702 | Geotechnical Constitutive Models | 
| CE 703 | Remote Sensing Laboratory | 
| CE 705 | Photogrammetric Engineering | 
| CE 710 | Remote Sensing and Geographical Information Systems in Water Resources Management | 
| CE 711 | Image Interpretation Lab (No. I) | 
| CE 714 | Remote Sensing in Geotechnical Engineering | 
| CE 715 | Photogrammetry Lab | 
| CE 716 | Data Processing in Remote Sensing | 
| CE 720 | Non-Destructive Testing of Materials | 
| CE 731 | Mechanics of Fluid Flow | 
| CE 736 | Environment Impact Analysis of Water Resources Systems | 
| CE 738 | Irrigation and Conveyance Network | 
| CE 740 | Traffic Engineering | 
| CE 742 | Pavement Systems Engineering | 
| CE 744 | Analysis of Transportation System | 
| CE 746 | Reinforced Earth and Geotextiles | 
| CE 751 | Urban Transportation Systems Planning | 
| CE 752 | Regional & Rural Transportation Systems Planning | 
| CE 753 | Traffic Design and Studio | 
| CE 754 | Economic Evaluation and Analysis of Transportation Project | 
| CE 763 | Digital Methods in Terrain Data Analysis | 
| CE 764 | Hydroinformatics | 
| CE 765 | Environmental Fluid Mechanics | 
| CE 766 | Watershed Management | 
| CE 767 | Hydrological Hazard Mitigation and Management | 
| CE 768 | Urban Water and Environmental Management | 
| CE 769 | Coastal and Ocean Environment | 
| CE 780 | Behavioural Travel Modelling | 
| CE 797 | I Stage Project | 
|   |   | 
| CEP601 | I Stage Project | 
| CEP602 | II stage project | 
| CEP603 | III stage project | 
|   |   | 
| CET696 | I Stage Project | 
| CET697 | II Stage Project | 
 
No comments:
Post a Comment