| Opening and Closing Rank - AIEEE Rank Holder | WBJEE 2011 | 
| College | Stream | Opening Rank | Closing Rank | 
| Abacus Institute of Engineering & Management | COMP. SCIENCE & ENGG. | 224650 | 313087 | 
 | ELECTRICAL ENGINEERING | 163634 | 291859 | 
 | ELECTRONICS & COMM. ENGG. | 127037 | 241829 | 
 | INFORMATION TECHNOLOGY | 345921 | 465806 | 
| Academy of Technology | APPLIED ELECTRONICS & INST. ENGG. | 164153 | 212531 | 
 | COMP. SCIENCE & ENGG | 80452 | 145984 | 
 | ELECTRICAL ENGINEERING | 73701 | 110095 | 
 | ELECTRONICS & COMM. ENGG. | 75434 | 109742 | 
 | INFORMATION TECHNOLOGY | 131255 | 173798 | 
 | MECHANICAL ENGINEERING | 67153 | 88499 | 
| Adamas Institute of Technology | CIVIL ENGINEERING | 103506 | 271873 | 
 | COMP. SCIENCE & ENGG | 156358 | 296927 | 
 | ELECTRICAL ENGINEERING | 149809 | 236793 | 
 | ELECTRONICS & COMM. ENGG. | 149310 | 213200 | 
 | INFORMATION TECHNOLOGY | 191075 | 414562 | 
 | MECHANICAL ENGINEERING | 108505 | 166463 | 
| Aryabhatta Institute of Engg & Management | COMP. SCIENCE & ENGG. | 114489 | 197743 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 114186 | 188514 | 
 | ELECTRICAL ENGINEERING | 123222 | 153760 | 
 | ELECTRONICS & COMM. ENGG. | 112261 | 184665 | 
 | INFORMATION TECHNOLOGY | 215375 | 241864 | 
 | MECHANICAL ENGINEERING | 94728 | 114894 | 
| Asansol Engineering College | APPLIED ELECTRONICS & INST. ENGG. | 71637 | 101555 | 
 | CIVIL ENGINEERING | 63552 | 66279 | 
 | COMP. SCIENCE & ENGG. | 67415 | 77438 | 
 | ELECTRICAL ENGINEERING | 50011 | 64491 | 
 | ELECTRONICS & COMM. ENGG. | 42971 | 68659 | 
 | INFORMATION TECHNOLOGY | 79783 | 100694 | 
 | MECHANICAL ENGINEERING | 18196 | 49048 | 
| B P Poddar Institute of Management & Technology | COMP. SCIENCE & ENGG. | 35189 | 60072 | 
 | ELECTRICAL ENGINEERING | 45599 | 55949 | 
 | ELECTRONICS & COMM. ENGG. | 44928 | 56419 | 
 | INFORMATION TECHNOLOGY | 70421 | 78349 | 
| Bankura Unayani Inst of Technology | APPLIED ELECTRONICS & INST. ENGG. | 274173 | 388064 | 
 | COMP. SCIENCE & ENGG. | 129938 | 252126 | 
 | ELECTRICAL ENGINEERING | 110960 | 182470 | 
 | ELECTRONICS & COMM. ENGG. | 108842 | 260079 | 
 | INFORMATION TECHNOLOGY | 356076 | 464238 | 
 | MECHANICAL ENGINEERING | 86578 | 159102 | 
| Bengal College of Engineering & Technology (SKS) | APPLIED ELECTRONICS & INST. ENGG. | 89496 | 120099 | 
 | BIO-TECHNOLOGY | 124632 | 230326 | 
 | CIVIL ENGINEERING | 55775 | 89177 | 
 | COMP. SCIENCE & ENGG. | 45522 | 101502 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 67673 | 85902 | 
 | ELECTRICAL ENGINEERING | 65225 | 81113 | 
 | ELECTRONICS & COMM. ENGG. | 65977 | 81276 | 
 | INFORMATION TECHNOLOGY | 102668 | 144705 | 
 | MECHANICAL ENGINEERING | 54353 | 69956 | 
  | 
| BCET for Women | COMP. SCIENCE & ENGG. | 96944 | 231218 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 126927 | 260781 | 
 | ELECTRICAL ENGINEERING | 157511 | 288975 | 
 | ELECTRONICS & COMM. ENGG. | 94502 | 212580 | 
 | INFORMATION TECHNOLOGY | 168156 | 304344 | 
| Birbhum Institute of Engg & Tech | CIVIL ENGINEERING | 111081 | 135545 | 
 | COMP. SCIENCE & ENGG. | 77401 | 216530 | 
 | ELECTRICAL ENGINEERING | 116889 | 155354 | 
 | ELECTRONICS & COMM. ENGG. | 108984 | 220578 | 
 | INFORMATION TECHNOLOGY | 224624 | 321087 | 
 | MECHANICAL ENGINEERING | 75406 | 105376 | 
| Bengal Institute of Technology | BIO-TECHNOLOGY | 179906 | 275920 | 
 | COMP. SCIENCE & ENGG. | 83185 | 100176 | 
 | ELECTRONICS & COMM. ENGG. | 68825 | 86652 | 
 | INFORMATION TECHNOLOGY | 108169 | 140202 | 
| Bengal Institute of Technology & Management | APPLIED ELECTRONICS & INST. ENGG. | 207122 | 280667 | 
 | CIVIL ENGINEERING | 84309 | 126343 | 
 | COMP. SCIENCE & ENGG. | 103622 | 261698 | 
 | ELECTRICAL ENGINEERING | 128303 | 184837 | 
 | ELECTRONICS & COMM. ENGG. | 87535 | 187620 | 
 | INFORMATION TECHNOLOGY | 262783 | 418441 | 
 | MECHANICAL ENGINEERING | 59333 | 147425 | 
| Brainware Group of Inst | CIVIL ENGINEERING | 86870 | 216238 | 
 | COMP. SCIENCE & ENGG. | 128485 | 247361 | 
 | ELECTRICAL ENGINEERING | 149266 | 251725 | 
 | ELECTRONICS & COMM. ENGG. | 135948 | 234559 | 
 | INFORMATION TECHNOLOGY | 213961 | 376700 | 
 | MECHANICAL ENGINEERING | 148634 | 223594 | 
| Budge Budge Institute of Technology | CIVIL ENGINEERING | 110390 | 188818 | 
 | COMP. SCIENCE & ENGG. | 238604 | 290255 | 
 | ELECTRICAL ENGINEERING | 103849 | 224187 | 
 | ELECTRONICS & COMM. ENGG. | 168112 | 258325 | 
 | MECHANICAL ENGINEERING | 93270 | 178668 | 
| Calcutta Institute of Technology | CHEMICAL ENGINEERING | 63505 | 316444 | 
 | COMP. SCIENCE & ENGG. | 131516 | 249043 | 
 | ELECTRICAL ENGINEERING | 136713 | 206457 | 
 | ELECTRONICS & COMM. ENGG. | 83391 | 192619 | 
 | INFORMATION TECHNOLOGY | 236421 | 383874 | 
| Calcutta Institute of Engineering & Management | CIVIL ENGINEERING | 55123 | 97318 | 
 | COMP. SCIENCE & ENGG. | 81290 | 105516 | 
 | ELECTRICAL ENGINEERING | 76079 | 93790 | 
 | ELECTRONICS & COMM. ENGG. | 63852 | 82330 | 
 | INFORMATION TECHNOLOGY | 116873 | 136634 | 
 | INSTRUMENTATION & CONTROL ENGG. | 97005 | 139622 | 
| Camellia Institute of Technology & Management | CIVIL ENGINEERING | 269696 | 309412 | 
 | COMP. SCIENCE & ENGG. | 270882 | 386774 | 
 | ELECTRICAL ENGINEERING | 292530 | 377356 | 
 | ELECTRONICS & COMM. ENGG. | 211909 | 325820 | 
 | MECHANICAL ENGINEERING | 76542 | 330843 | 
| Camellia Institute of Technology Madhyamgram | CIVIL ENGINEERING | 193567 | 265100 | 
 | COMP. SCIENCE & ENGG. | 271546 | 332654 | 
 | ELECTRICAL ENGINEERING | 279607 | 314656 | 
 | ELECTRONICS & COMM. ENGG. | 145399 | 299758 | 
 | MECHANICAL ENGINEERING | 101207 | 301250 | 
| Camellia Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 324374 | 324374 | 
 | COMP. SCIENCE & ENGG. | 107079 | 283391 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 183006 | 308044 | 
 | ELECTRICAL ENGINEERING | 126399 | 241686 | 
 | ELECTRONICS & COMM. ENGG. | 121163 | 181650 | 
 | INFORMATION TECHNOLOGY | 273765 | 430978 | 
 | MECHANICAL ENGINEERING | 103825 | 179667 | 
| Camellia School of Engineering & Technology | CIVIL ENGINEERING | 120763 | 212174 | 
 | COMP. SCIENCE & ENGG. | 282912 | 375510 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 373301 | 432198 | 
 | ELECTRICAL ENGINEERING | 262492 | 339683 | 
 | ELECTRONICS & COMM. ENGG. | 316415 | 355333 | 
 | INFORMATION TECHNOLOGY | 442039 | 475989 | 
 | MECHANICAL ENGINEERING | 148818 | 276705 | 
| College of Engineering & Management Kolkaghat | APPLIED ELECTRONICS & INST. ENGG. | 111678 | 192522 | 
 | COMP. SCIENCE & ENGG. | 132008 | 149882 | 
 | ELECTRICAL ENGINEERING | 52519 | 82435 | 
 | ELECTRONICS & COMM. ENGG. | 100632 | 96094 | 
 | INFORMATION TECHNOLOGY | 221733 | 251818 | 
 | MECHANICAL ENGINEERING | 47148 | 111242 | 
| Dr B C Roy Engineering College | APPLIED ELECTRONICS & INST. ENGG. | 65087 | 76809 | 
 | CIVIL ENGINEERING | 46393 | 57707 | 
 | COMP. SCIENCE & ENGG. | 48639 | 67616 | 
 | ELECTRICAL ENGINEERING | 34361 | 55859 | 
 | ELECTRONICS & COMM. ENGG. | 42807 | 56529 | 
 | INFORMATION TECHNOLOGY | 67814 | 83036 | 
 | MECHANICAL ENGINEERING | 40384 | 46123 | 
| Dr Sudhir Chandra Sur Degree Engineering College | AUTOMOBILE ENGINEERING | 118179 | 489570 | 
 | COMP. SCIENCE & ENGG. | 176534 | 222965 | 
 | ELECTRICAL ENGINEERING | 121535 | 213552 | 
 | ELECTRONICS & COMM. ENGG. | 158117 | 205201 | 
 | MECHANICAL ENGINEERING | 100974 | 190924 | 
| Dream Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 284335 | 486517 | 
 | COMP. SCIENCE & ENGG. | 115035 | 315456 | 
 | ELECTRICAL ENGINEERING | 98979 | 294852 | 
 | ELECTRONICS & COMM. ENGG. | 98255 | 291791 | 
  | 
| Dumka Institute of Engineering and Technology | ELECTRONICS & COMM. ENGG. | 199681 | 384016 | 
 | MECHANICAL ENGINEERING | 243444 | 333614 | 
| Durgapur Institute of Advance Technology & Management | CHEMICAL ENGINEERING | 70885 | 235260 | 
 | COMP. SCIENCE & ENGG. | 118557 | 157846 | 
 | ELECTRICAL ENGINEERING | 89963 | 125599 | 
 | ELECTRONICS & COMM. ENGG. | 88699 | 110800 | 
 | INFORMATION TECHNOLOGY | 64625 | 217965 | 
 | MECHANICAL ENGINEERING | 73278 | 87661 | 
| Future Institute of Engineering and Management | APPLIED ELECTRONICS & INST. ENGG. | 89252 | 118313 | 
 | COMP. SCIENCE & ENGG. | 49271 | 78492 | 
 | ELECTRICAL ENGINEERING | 60359 | 68309 | 
 | ELECTRONICS & COMM. ENGG. | 55768 | 66641 | 
 | INFORMATION TECHNOLOGY | 82365 | 99589 | 
 | MECHANICAL ENGINEERING | 36822 | 55644 | 
| Global Institute of Management & Technology | CIVIL ENGINEERING | 245181 | 469443 | 
 | COMP. SCIENCE & ENGG. | 412071 | 459986 | 
 | ELECTRICAL ENGINEERING | 303231 | 346501 | 
 | ELECTRONICS & COMM. ENGG. | 322034 | 492022 | 
 | MECHANICAL ENGINEERING | 81910 | 290044 | 
| Greater Kolkata College of Engineering & Mangement | APPLIED ELECTRONICS & INST. ENGG. | 444347 | 444347 | 
 | COMP. SCIENCE & ENGG. | 270753 | 496123 | 
 | ELECTRICAL ENGINEERING | 208116 | 380414 | 
 | ELECTRONICS & COMM. ENGG. | 198621 | 430478 | 
| Gurunanak Institute of Engineering & Technology | APPLIED ELECTRONICS & INST. ENGG. | 113579 | 273078 | 
 | COMP. SCIENCE & ENGG. | 84707 | 149739 | 
 | ELECTRICAL ENGINEERING | 104655 | 135265 | 
 | ELECTRONICS & COMM. ENGG. | 81538 | 137681 | 
 | INFORMATION TECHNOLOGY | 175067 | 230659 | 
| Haldia Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 45907 | 48660 | 
 | BIO-TECHNOLOGY | 69064 | 133169 | 
 | CHEMICAL ENGINEERING | 46667 | 53881 | 
 | CIVIL ENGINEERING | 21733 | 39390 | 
 | COMP. SCIENCE & ENGG. | 31836 | 44247 | 
 | ELECTRICAL ENGINEERING | 28055 | 35052 | 
 | ELECTRONICS & COMM. ENGG. | 30587 | 40147 | 
 | FOOD TECHNOLOGY | 78836 | 252301 | 
 | INFORMATION TECHNOLOGY | 40174 | 48499 | 
 | INSTRUMENTATION & CONTROL ENGG. | 45873 | 60121 | 
 | MECHANICAL ENGINEERING | 23632 | 28077 | 
 | PRODUCTION ENGINEERING | 45771 | 70632 | 
| Heritage Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 37245 | 43619 | 
 | BIO-TECHNOLOGY | 42602 | 107633 | 
 | CHEMICAL ENGINEERING | 32807 | 51767 | 
 | CIVIL ENGINEERING | 38251 | 41829 | 
 | COMP. SCIENCE & ENGG. | 25139 | 33724 | 
 | ELECTRONICS & COMM. ENGG. | 21491 | 33687 | 
 | INFORMATION TECHNOLOGY | 34075 | 40938 | 
 | MECHANICAL ENGINEERING | 24230 | 35493 | 
| Hooghly Engineering & Technology College | CIVIL ENGINEERING | 64602 | 95311 | 
 | COMP. SCIENCE & ENGG. | 156601 | 231869 | 
 | ELECTRICAL ENGINEERING | 71914 | 178120 | 
 | ELECTRONICS & COMM. ENGG. | 103428 | 167158 | 
 | MECHANICAL ENGINEERING | 116330 | 134520 | 
| Ideal Institute of Engineering, Kalyani | CIVIL ENGINEERING | 100326 | 291006 | 
 | ELECTRICAL ENGINEERING | 107668 | 474833 | 
 | ELECTRONICS & COMM. ENGG. | 224397 | 324577 | 
 | MECHANICAL ENGINEERING | 51998 | 229480 | 
  | 
| IERCEM Institute of Information Technology | APPLIED ELECTRONICS & INST. ENGG. | 296613 | 296613 | 
 | COMP. SCIENCE & ENGG. | 342128 | 438464 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 275304 | 411565 | 
 | ELECTRONICS & COMM. ENGG. | 221378 | 497362 | 
| IMPS College of Engineering & Technology | CIVIL ENGINEERING | 277396 | 337778 | 
 | COMP. SCIENCE & ENGG. | 382178 | 447843 | 
 | ELECTRICAL ENGINEERING | 149298 | 278326 | 
 | ELECTRONICS & COMM. ENGG. | 239260 | 476543 | 
| Institute of Engineering & Management (IEM) | COMP. SCIENCE & ENGG. | 16391 | 23871 | 
 | ELECTRONICS & COMM. ENGG. | 10475 | 19833 | 
 | INFORMATION TECHNOLOGY | 27466 | 37170 | 
| Institute of Science & Technology | CIVIL ENGINEERING | 124315 | 377753 | 
 | COMP. SCIENCE & ENGG. | 301304 | 455052 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 224916 | 465805 | 
 | ELECTRONICS & COMM. ENGG. | 196460 | 314997 | 
 | INFORMATION TECHNOLOGY | 475781 | 475781 | 
 | MECHANICAL ENGINEERING | 135322 | 459448 | 
| Institute of Technology & Marine Engineering | BIO-TECHNOLOGY | 272268 | 400963 | 
 | COMP. SCIENCE & ENGG. | 62992 | 144117 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 58561 | 145070 | 
 | ELECTRONICS & COMM. ENGG. | 61849 | 144184 | 
 | INFORMATION TECHNOLOGY | 148568 | 226769 | 
 | MARINE ENGINEERING | 54504 | 99827 | 
| JIS College of Engineering | APPLIED ELECTRONICS & INST. ENGG. | 134679 | 253508 | 
 | BIO-MEDICAL ENGINEERING | 244240 | 426024 | 
 | CIVIL ENGINEERING | 78897 | 114414 | 
 | COMP. SCIENCE & ENGG. | 75608 | 153962 | 
 | ELECTRICAL ENGINEERING | 58857 | 127009 | 
 | ELECTRONICS & COMM. ENGG. | 77706 | 126971 | 
 | INFORMATION TECHNOLOGY | 173229 | 218327 | 
 | MECHANICAL ENGINEERING | 56637 | 89213 | 
| Kanad Institute of Engineering & Management | CIVIL ENGINEERING | 306708 | 420209 | 
 | COMP. SCIENCE & ENGG. | 378632 | 378632 | 
 | ELECTRICAL ENGINEERING | 213153 | 490918 | 
 | ELECTRONICS & COMM. ENGG. | 326418 | 351270 | 
 | MECHANICAL ENGINEERING | 138186 | 273540 | 
| Kanksa Academy of Technology & Management | CIVIL ENGINEERING | 241003 | 350150 | 
 | COMP. SCIENCE & ENGG. | 317983 | 493942 | 
 | ELECTRICAL ENGINEERING | 194474 | 359982 | 
 | ELECTRONICS & COMM. ENGG. | 299629 | 486763 | 
 | MECHANICAL ENGINEERING | 227120 | 355131 | 
| Mallabhum Institute of Engineering & Technology | COMP. SCIENCE & ENGG. | 187355 | 305150 | 
 | ELECTRICAL ENGINEERING | 213270 | 276508 | 
 | ELECTRONICS & COMM. ENGG. | 112410 | 359987 | 
 | INFORMATION TECHNOLOGY | 389891 | 400033 | 
 | MECHANICAL ENGINEERING | 93858 | 168299 | 
 | PRODUCTION ENGINEERING | 447005 | 447005 | 
| MCKV Institute of Engineering | AUTOMOBILE ENGINEERING | 67129 | 113593 | 
 | COMP. SCIENCE & ENGG. | 54492 | 75239 | 
 | ELECTRICAL ENGINEERING | 58695 | 70553 | 
 | ELECTRONICS & COMM. ENGG. | 51869 | 61937 | 
 | INFORMATION TECHNOLOGY | 82847 | 105738 | 
 | MECHANICAL ENGINEERING | 56318 | 58982 | 
| Meghnad Saha Institute of Technology | CIVIL ENGINEERING | 43329 | 62050 | 
 | COMP. SCIENCE & ENGG. | 48627 | 64865 | 
 | ELECTRICAL ENGINEERING | 52030 | 63463 | 
 | ELECTRONICS & COMM. ENGG. | 46734 | 58704 | 
 | INFORMATION TECHNOLOGY | 69039 | 95226 | 
  | 
| Modern Institute of Engineering & Technology | CIVIL ENGINEERING | 119243 | 375025 | 
 | COMP. SCIENCE & ENGG. | 288507 | 446207 | 
 | ELECTRICAL ENGINEERING | 130801 | 490847 | 
 | ELECTRONICS & COMM. ENGG. | 377046 | 495570 | 
| Murshidabad College of Engineering & Technology | CIVIL ENGINEERING | 151216 | 460519 | 
 | COMP. SCIENCE & ENGG. | 239788 | 407258 | 
 | ELECTRICAL ENGINEERING | 142747 | 445498 | 
 | ELECTRONICS & COMM. ENGG. | 258847 | 448001 | 
 | INFORMATION TECHNOLOGY | 460221 | 460221 | 
| Narula Institute of Technology | CIVIL ENGINEERING | 64511 | 85501 | 
 | COMP. SCIENCE & ENGG. | 89106 | 135346 | 
 | ELECTRICAL ENGINEERING | 86539 | 117994 | 
 | ELECTRONICS & COMM. ENGG. | 73361 | 107338 | 
 | ELECTRONICS & INST. ENGG | 119159 | 157199 | 
 | INFORMATION TECHNOLOGY | 135994 | 169002 | 
| National Power Training Institute | POWER ENGINEERING | 25537 | 33979 | 
| Netaji Subhash College of Engineering | APPLIED ELECTRONICS & INST. ENGG. | 56259 | 69596 | 
 | BIO-MEDICAL ENGINEERING | 72146 | 143759 | 
 | COMP. SCIENCE & ENGG. | 44987 | 54776 | 
 | ELECTRICAL ENGINEERING | 43434 | 53336 | 
 | ELECTRONICS & COMM. ENGG. | 40696 | 53403 | 
 | INFORMATION TECHNOLOGY | 73718 | 82933 | 
| NSHM Knowledge Campus Durgapur | CIVIL ENGINEERING | 142370 | 213358 | 
 | COMP. SCIENCE & ENGG. | 137426 | 247752 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 43250 | 249643 | 
 | ELECTRONICS & COMM. ENGG. | 155573 | 194195 | 
 | MECHANICAL ENGINEERING | 125963 | 159454 | 
| Om Dayal Group of Institute | CIVIL ENGINEERING | 236274 | 307438 | 
 | COMP. SCIENCE & ENGG. | 133222 | 480885 | 
 | ELECTRONICS & COMM. ENGG. | 151242 | 400725 | 
 | INFORMATION TECHNOLOGY | 492817 | 492817 | 
 | MECHANICAL ENGINEERING | 165116 | 232084 | 
| Pailan College of Management & Technology | COMP. SCIENCE & ENGG. | 132234 | 262436 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 142880 | 204470 | 
 | ELECTRONICS & COMM. ENGG. | 146996 | 230116 | 
 | INFORMATION TECHNOLOGY | 119246 | 317419 | 
| RCC Institute of Information Technology | APPLIED ELECTRONICS & INST. ENGG. | 66373 | 97996 | 
 | COMP. SCIENCE & ENGG. | 37792 | 65641 | 
 | ELECTRICAL ENGINEERING | 51670 | 63832 | 
 | ELECTRONICS & COMM. ENGG. | 42374 | 64095 | 
 | INFORMATION TECHNOLOGY | 65893 | 94468 | 
| Sanaka Educational Trust | CIVIL ENGINEERING | 146803 | 299681 | 
 | COMP. SCIENCE & ENGG. | 156003 | 459870 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 280489 | 434123 | 
 | ELECTRICAL ENGINEERING | 144556 | 300798 | 
 | ELECTRONICS & COMM. ENGG. | 276620 | 376750 | 
 | MECHANICAL ENGINEERING | 90842 | 303292 | 
  | 
| Saroj Mohan Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 211259 | 462526 | 
 | COMP. SCIENCE & ENGG. | 81775 | 236190 | 
 | ELECTRICAL ENGINEERING | 138818 | 184212 | 
 | ELECTRONICS & COMM. ENGG. | 85368 | 177579 | 
 | INFORMATION TECHNOLOGY | 237366 | 303975 | 
 | MECHANICAL ENGINEERING | 93896 | 123930 | 
| Seacom Engineering College | CIVIL ENGINEERING | 101155 | 232828 | 
 | COMP. SCIENCE & ENGG. | 174179 | 265603 | 
 | ELECTRICAL ENGINEERING | 98297 | 166238 | 
 | ELECTRONICS & COMM. ENGG. | 140658 | 212093 | 
 | INFORMATION TECHNOLOGY | 337872 | 439033 | 
 | MARINE ENGINEERING | 142405 | 225263 | 
 | MECHANICAL ENGINEERING | 93216 | 169332 | 
| Siliguri Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 151288 | 290777 | 
 | CIVIL ENGINEERING | 67390 | 126338 | 
 | COMP. SCIENCE & ENGG. | 109432 | 143688 | 
 | ELECTRICAL ENGINEERING | 100739 | 149644 | 
 | ELECTRONICS & COMM. ENGG. | 73433 | 102628 | 
 | INFORMATION TECHNOLOGY | 157262 | 208012 | 
| St Thomas College of Engineering & Technology | COMP. SCIENCE & ENGG. | 47930 | 57061 | 
 | ELECTRICAL ENGINEERING | 35975 | 51695 | 
 | ELECTRONICS & COMM. ENGG. | 40813 | 52855 | 
 | INFORMATION TECHNOLOGY | 61726 | 86212 | 
| Supreme Knowledge Foundation Group Inst | COMP. SCIENCE & ENGG. | 268938 | 427955 | 
 | ELECTRICAL ENGINEERING | 95370 | 463608 | 
 | ELECTRONICS & COMM. ENGG. | 152942 | 346279 | 
| Surendra Institute of Engineering & Management | CIVIL ENGINEERING | 122501 | 377544 | 
 | COMP. SCIENCE & ENGG. | 174076 | 483236 | 
 | ELECTRICAL ENGINEERING | 291195 | 462351 | 
 | ELECTRONICS & COMM. ENGG. | 174770 | 351337 | 
 | MECHANICAL ENGINEERING | 167916 | 340142 | 
| Swami Vivekanand Institute of Science & Technology | COMP. SCIENCE & ENGG. | 97926 | 213178 | 
 | ELECTRICAL & ELECTRONICS ENGG. | 69504 | 262438 | 
 | ELECTRONICS & COMM. ENGG. | 96655 | 180478 | 
 | MECHANICAL ENGINEERING | 71543 | 161275 | 
| Techno Global Balurghat | CIVIL ENGINEERING | 155859 | 208134 | 
 | COMP. SCIENCE & ENGG. | 114529 | 167389 | 
 | ELECTRICAL ENGINEERING | 77527 | 223851 | 
 | ELECTRONICS & COMM. ENGG. | 79338 | 227116 | 
 | INFORMATION TECHNOLOGY | 256363 | 342194 | 
| Techno India Salt Lake | COMP. SCIENCE & ENGG. | 38517 | 41803 | 
 | ELECTRICAL ENGINEERING | 30525 | 38373 | 
 | ELECTRONICS & COMM. ENGG. | 23305 | 38035 | 
 | ELECTRONICS & INST. ENGG | 41541 | 42874 | 
 | FOOD TECHNOLOGY | 111138 | 152964 | 
 | INFORMATION TECHNOLOGY | 43494 | 46116 | 
| Techno India College of Technology | APPLIED ELECTRONICS & INST. ENGG. | 67645 | 116320 | 
 | COMP. SCIENCE & ENGG. | 46301 | 77881 | 
 | ELECTRICAL ENGINEERING | 44180 | 64330 | 
 | ELECTRONICS & COMM. ENGG. | 51882 | 66108 | 
 | INFORMATION TECHNOLOGY | 78676 | 99407 | 
 
No comments:
Post a Comment