Opening and Closing Rank - General Category Students | WBJEE 2011 |
College | Stream | Opening Rank | Closing Rank |
Abacus Institute of Engineering & Management | APPLIED ELECTRONICS & INST. ENGG. | | |
| COMP. SCIENCE & ENGG. | 27020 | 75098 |
| ELECTRICAL ENGINEERING | 25968 | 54602 |
| ELECTRONICS & COMM. ENGG. | 34598 | 61575 |
| INFORMATION TECHNOLOGY | 70021 | 83225 |
Academy of Technology | APPLIED ELECTRONICS & INST. ENGG. | 9396 | 41376 |
| COMP. SCIENCE & ENGG. | 7237 | 24195 |
| ELECTRICAL ENGINEERING | 9887 | 13786 |
| ELECTRONICS & COMM. ENGG. | 7094 | 19148 |
| INFORMATION TECHNOLOGY | 21630 | 32795 |
| MECHANICAL ENGINEERING | 4062 | 13584 |
Adamas Institute of Technology | CIVIL ENGINEERING | 13391 | 29256 |
| COMP. SCIENCE & ENGG. | 23618 | 47856 |
| ELECTRICAL ENGINEERING | 11620 | 36688 |
| ELECTRONICS & COMM. ENGG. | 19141 | 42384 |
| INFORMATION TECHNOLOGY | 38855 | 79898 |
| MECHANICAL ENGINEERING | 11293 | 31777 |
Aryabhatta Institute of Engg & Mgmt | COMP. SCIENCE & ENGG. | 23862 | 50768 |
| ELECTRICAL & ELECTRONICS ENGG. | 21442 | 47200 |
| ELECTRICAL ENGINEERING | 17949 | 34194 |
| ELECTRONICS & COMM. ENGG. | 22655 | 52277 |
| INFORMATION TECHNOLOGY | 51962 | 88859 |
| MECHANICAL ENGINEERING | 12750 | 22868 |
Asansol Engineering College | APPLIED ELECTRONICS & INST. ENGG. | 14385 | 30694 |
| CIVIL ENGINEERING | 10350 | 14023 |
| COMP. SCIENCE & ENGG. | 10132 | 20019 |
| ELECTRICAL ENGINEERING | 10016 | 12554 |
| ELECTRONICS & COMM. ENGG. | 10064 | 14159 |
| INFORMATION TECHNOLOGY | 12457 | 30246 |
| MECHANICAL ENGINEERING | 3640 | 9347 |
|
B P Poddar Institute of Management & Technology | COMP. SCIENCE & ENGG. | 6319 | 11730 |
| ELECTRICAL ENGINEERING | 3641 | 7831 |
| ELECTRONICS & COMM. ENGG. | 4292 | 9308 |
| INFORMATION TECHNOLOGY | 10327 | 17333 |
Bankura Unayani Inst of Technology | COMP. SCIENCE & ENGG. | 17667 | 86285 |
| ELECTRICAL ENGINEERING | 16352 | 37004 |
| ELECTRONICS & COMM. ENGG. | 16084 | 89499 |
| INFORMATION TECHNOLOGY | 20419 | 52061 |
| MECHANICAL ENGINEERING | 11708 | 33209 |
Bengal College of Engineering & Technology (SKS) | APPLIED ELECTRONICS & INST. ENGG. | 13681 | 40176 |
| BIO-TECHNOLOGY | 27515 | 85497 |
| CIVIL ENGINEERING | 12027 | 16605 |
| COMP. SCIENCE & ENGG. | 11892 | 29493 |
| ELECTRICAL & ELECTRONICS ENGG. | 12875 | 22383 |
| ELECTRICAL ENGINEERING | 10280 | 17456 |
| ELECTRONICS & COMM. ENGG. | 10538 | 22121 |
| INFORMATION TECHNOLOGY | 24114 | 52244 |
| MECHANICAL ENGINEERING | 10229 | 13456 |
BCET for Women | COMP. SCIENCE & ENGG. | 13465 | 89423 |
| ELECTRICAL & ELECTRONICS ENGG. | 27795 | 88151 |
| ELECTRICAL ENGINEERING | 22326 | 89773 |
| ELECTRONICS & COMM. ENGG. | 17171 | 74701 |
| INFORMATION TECHNOLOGY | 35816 | 80185 |
Bengal Engg & Science University, Shibpur | AEROSPACE | 997 | 1191 |
| ARCHITECTURE | 2062 | 6749 |
| CIVIL ENGINEERING | 352 | 1126 |
| COMP. SCIENCE & ENGG. | 377 | 1044 |
| ELECTRICAL ENGINEERING | 231 | 720 |
| ELECTRONICS & COMM. ENGG. | 271 | 667 |
| INFORMATION TECHNOLOGY | 1329 | 2058 |
| MECHANICAL ENGINEERING | 468 | 836 |
| METALLURGICAL ENGG. | 1171 | 1758 |
| MINING ENGINEERING | 1206 | 2189 |
|
Birbhum Institute of Engg & Tech | CIVIL ENGINEERING | 10101 | 17768 |
| COMP. SCIENCE & ENGG. | 24415 | 58187 |
| ELECTRICAL ENGINEERING | 11835 | 23789 |
| ELECTRONICS & COMM. ENGG. | 14470 | 53152 |
| INFORMATION TECHNOLOGY | 57062 | 87085 |
| MECHANICAL ENGINEERING | 12669 | 18389 |
Bengal Institute of Technology | BIO-TECHNOLOGY | 23157 | 49687 |
| COMP. SCIENCE & ENGG. | 11220 | 18900 |
| ELECTRONICS & COMM. ENGG. | 10399 | 14536 |
| INFORMATION TECHNOLOGY | 19312 | 25484 |
Bengal Institute of Technology & Management, Shantiniketan | APPLIED ELECTRONICS & INST. ENGG. | 60177 | 88935 |
| CIVIL ENGINEERING | 17203 | 40097 |
| COMP. SCIENCE & ENGG. | 39169 | 86422 |
| ELECTRICAL ENGINEERING | 14651 | 48456 |
| ELECTRONICS & COMM. ENGG. | 16356 | 58916 |
| INFORMATION TECHNOLOGY | 55701 | 77675 |
| MECHANICAL ENGINEERING | 15092 | 45417 |
Brainware Group of Inst | CIVIL ENGINEERING | 12931 | 23104 |
| COMP. SCIENCE & ENGG. | 13781 | 43043 |
| ELECTRICAL ENGINEERING | 10830 | 38958 |
| ELECTRONICS & COMM. ENGG. | 20311 | 37224 |
| INFORMATION TECHNOLOGY | 36735 | 88661 |
| MECHANICAL ENGINEERING | 15962 | 39921 |
Budge Budge Institute of Technology | CIVIL ENGINEERING | 14437 | 31442 |
| COMP. SCIENCE & ENGG. | 28126 | 48280 |
| ELECTRICAL ENGINEERING | 20503 | 39427 |
| ELECTRONICS & COMM. ENGG. | 14249 | 41048 |
| MECHANICAL ENGINEERING | 13920 | 32406 |
Calcutta Institute of Technology | CHEMICAL ENGINEERING | 11268 | 85284 |
| COMP. SCIENCE & ENGG. | 24536 | 74812 |
| ELECTRICAL ENGINEERING | 12720 | 39397 |
| ELECTRONICS & COMM. ENGG. | 17345 | 55609 |
| INFORMATION TECHNOLOGY | 80290 | 87524 |
Calcutta Institute of Engineering & Management, Tollygunge | CIVIL ENGINEERING | 10051 | 12739 |
| COMP. SCIENCE & ENGG. | 12590 | 16667 |
| ELECTRICAL ENGINEERING | 10000 | 14871 |
| ELECTRONICS & COMM. ENGG. | 10412 | 13243 |
| INFORMATION TECHNOLOGY | 17685 | 23516 |
| INSTRUMENTATION & CONTROL ENGG. | 19946 | 31030 |
Camellia Institute of Technology & Management | CIVIL ENGINEERING | 18252 | 73431 |
| COMP. SCIENCE & ENGG. | 71989 | 81524 |
| ELECTRICAL ENGINEERING | 40671 | 87253 |
| ELECTRONICS & COMM. ENGG. | 27582 | 76968 |
| MECHANICAL ENGINEERING | 26028 | 87463 |
Camellia Institute of Technology Madhyamgram | CIVIL ENGINEERING | 22775 | 48165 |
| COMP. SCIENCE & ENGG. | 41733 | 88607 |
| ELECTRICAL ENGINEERING | 34325 | 89251 |
| ELECTRONICS & COMM. ENGG. | 37407 | 86492 |
| MECHANICAL ENGINEERING | 18096 | 62609 |
Camellia Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 48306 | 48306 |
| COMP. SCIENCE & ENGG. | 15060 | 55308 |
| ELECTRICAL & ELECTRONICS ENGG. | 19313 | 89577 |
| ELECTRICAL ENGINEERING | 15563 | 40743 |
| ELECTRONICS & COMM. ENGG. | 16945 | 45930 |
| INFORMATION TECHNOLOGY | 59915 | 81700 |
| MECHANICAL ENGINEERING | 21983 | 46003 |
Camellia School of Engineering & Technology | CIVIL ENGINEERING | 14069 | 34372 |
| COMP. SCIENCE & ENGG. | 23916 | 85804 |
| ELECTRICAL & ELECTRONICS ENGG. | 51350 | 88059 |
| ELECTRICAL ENGINEERING | 20466 | 61693 |
| ELECTRONICS & COMM. ENGG. | 27056 | 73041 |
| MECHANICAL ENGINEERING | 21198 | 52831 |
|
College of Engineering & Management Kolkaghat | APPLIED ELECTRONICS & INST. ENGG. | 11190 | 37309 |
| COMP. SCIENCE & ENGG. | 11179 | 22551 |
| ELECTRICAL ENGINEERING | 10123 | 9875 |
| ELECTRONICS & COMM. ENGG. | 10607 | 16505 |
| INFORMATION TECHNOLOGY | 22800 | 48296 |
| MECHANICAL ENGINEERING | 10651 | 14021 |
Dept. of Jute & Fibre Technology (CU) | JUTE & FIBRE TECHNOLOGY | 12388 | 79128 |
Dr B C Roy Engineering College | APPLIED ELECTRONICS & INST. ENGG. | 14396 | 27058 |
| CIVIL ENGINEERING | 6136 | 11999 |
| COMP. SCIENCE & ENGG. | 10391 | 18292 |
| ELECTRICAL ENGINEERING | 5634 | 10112 |
| ELECTRONICS & COMM. ENGG. | 10057 | 13218 |
| INFORMATION TECHNOLOGY | 10838 | 25523 |
| MECHANICAL ENGINEERING | 2573 | 7393 |
Dr Sudhir Chandra Sur Degree Engineering College | AUTOMOBILE ENGINEERING | 24603 | 89090 |
| COMP. SCIENCE & ENGG. | 18542 | 39366 |
| ELECTRICAL ENGINEERING | 19439 | 32372 |
| ELECTRONICS & COMM. ENGG. | 14103 | 32226 |
| MECHANICAL ENGINEERING | 10728 | 24377 |
Dream Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 39499 | 39499 |
| COMP. SCIENCE & ENGG. | 16564 | 88791 |
| ELECTRICAL ENGINEERING | 14329 | 70355 |
| ELECTRONICS & COMM. ENGG. | 14220 | 89830 |
Dumkal Institute of Engineering and Technology | COMP. SCIENCE & ENGG. | 40412 | 80308 |
| ELECTRICAL ENGINEERING | 15767 | 85684 |
| ELECTRONICS & COMM. ENGG. | 39631 | 81807 |
| MECHANICAL ENGINEERING | 22320 | 88656 |
Durgapur Institute of Advance Technology & Management | CHEMICAL ENGINEERING | 16926 | 86001 |
| COMP. SCIENCE & ENGG. | 18311 | 39886 |
| ELECTRICAL ENGINEERING | 12235 | 22571 |
| ELECTRONICS & COMM. ENGG. | 10005 | 27404 |
| INFORMATION TECHNOLOGY | 19635 | 63933 |
| MECHANICAL ENGINEERING | 10188 | 16957 |
Future Institute of Engineering and Management | APPLIED ELECTRONICS & INST. ENGG. | 12409 | 22750 |
| COMP. SCIENCE & ENGG. | 10008 | 15726 |
| ELECTRICAL ENGINEERING | 5028 | 9885 |
| ELECTRONICS & COMM. ENGG. | 10111 | 9965 |
| INFORMATION TECHNOLOGY | 15904 | 21955 |
| MECHANICAL ENGINEERING | 4402 | 8355 |
|
Gargi Memorial Institute of Technology | CIVIL ENGINEERING | 25296 | 88820 |
| COMP. SCIENCE & ENGG. | 57997 | 78239 |
| ELECTRICAL ENGINEERING | 62121 | 77944 |
| ELECTRONICS & COMM. ENGG. | 64082 | 64082 |
| MECHANICAL ENGINEERING | 21208 | 77032 |
Global Institute of Management & Technology | CIVIL ENGINEERING | 13461 | 86230 |
| COMP. SCIENCE & ENGG. | 22258 | 48888 |
| ELECTRICAL ENGINEERING | 38022 | 88355 |
| ELECTRONICS & COMM. ENGG. | 47542 | 76448 |
| MECHANICAL ENGINEERING | 25458 | 87464 |
Government College of Engineering & Ceramic Technology | CERAMIC TECHNOLOGY | 2076 | 3526 |
| COMP. SCIENCE & ENGG. | 2451 | 3702 |
| INFORMATION TECHNOLOGY | 4367 | 7356 |
Government College of Engineering & Leather Technology | COMP. SCIENCE & ENGG. | 2776 | 4306 |
| INFORMATION TECHNOLOGY | 4352 | 8500 |
| LEATHER TECHNOLOGY | 10129 | 14251 |
Government College of Engineering & Textile Technology, Berhampur | COMP. SCIENCE & ENGG. | 3538 | 6600 |
| ELECTRICAL ENGINEERING | 2553 | 3995 |
| MECHANICAL ENGINEERING | 2342 | 3713 |
| TEXTILE TECHNOLOGY | 10580 | 12906 |
Government College of Engineering & Textile Technology, Serampur | APPAREL PRODUCTION MANAGEMENT | 10020 | 16101 |
| COMP. SCIENCE & ENGG. | 2709 | 5063 |
| INFORMATION TECHNOLOGY | 5211 | 9811 |
| TEXTILE TECHNOLOGY | 3800 | 8207 |
|
Greater Kolkata College of Engineering & Mangement | APPLIED ELECTRONICS & INST. ENGG. | 61970 | 61970 |
| COMP. SCIENCE & ENGG. | 19527 | 82819 |
| ELECTRICAL ENGINEERING | 38996 | 89555 |
| ELECTRONICS & COMM. ENGG. | 27865 | 86274 |
| INFORMATION TECHNOLOGY | 67077 | 67077 |
Gurunanak Institute of Engineering & Technology | APPLIED ELECTRONICS & INST. ENGG. | 23656 | 51831 |
| COMP. SCIENCE & ENGG. | 13195 | 31918 |
| ELECTRICAL ENGINEERING | 13182 | 21721 |
| ELECTRONICS & COMM. ENGG. | 11667 | 24698 |
| FOOD TECHNOLOGY | 51873 | 89923 |
| INFORMATION TECHNOLOGY | 27905 | 42182 |
Haldia Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 10058 | 10653 |
| BIO-TECHNOLOGY | 13392 | 31341 |
| CHEMICAL ENGINEERING | 10087 | 10239 |
| CIVIL ENGINEERING | 3055 | 5171 |
| COMP. SCIENCE & ENGG. | 3057 | 8328 |
| ELECTRICAL ENGINEERING | 2494 | 4379 |
| ELECTRONICS & COMM. ENGG. | 2953 | 5654 |
| FOOD TECHNOLOGY | 19481 | 67859 |
| INFORMATION TECHNOLOGY | 10034 | 11747 |
| INSTRUMENTATION & CONTROL ENGG. | 10490 | 14833 |
| MECHANICAL ENGINEERING | 1482 | 3455 |
| PRODUCTION ENGINEERING | 12754 | 18676 |
Heritage Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 1590 | 7141 |
| BIO-TECHNOLOGY | 11876 | 9918 |
| CHEMICAL ENGINEERING | 3353 | 8134 |
| CIVIL ENGINEERING | 2131 | 5300 |
| COMP. SCIENCE & ENGG. | 2223 | 4227 |
| ELECTRONICS & COMM. ENGG. | 1926 | 3608 |
| INFORMATION TECHNOLOGY | 4362 | 8426 |
| MECHANICAL ENGINEERING | 1375 | 4102 |
|
Hooghly Engineering & Technology College | CIVIL ENGINEERING | 10448 | 13371 |
| COMP. SCIENCE & ENGG. | 12414 | 36894 |
| ELECTRICAL ENGINEERING | 13294 | 22044 |
| ELECTRONICS & COMM. ENGG. | 14109 | 28593 |
| MECHANICAL ENGINEERING | 12672 | 18924 |
Ideal Institute of Engineering, Kalyani | CIVIL ENGINEERING | 27978 | 86454 |
| COMP. SCIENCE & ENGG. | 45771 | 72570 |
| ELECTRICAL ENGINEERING | 22323 | 86911 |
| ELECTRONICS & COMM. ENGG. | 18758 | 86882 |
| MECHANICAL ENGINEERING | 20821 | 72229 |
IERCEM Institute of Information Technology | APPLIED ELECTRONICS & INST. ENGG. | 41658 | 41658 |
| COMP. SCIENCE & ENGG. | 28839 | 89859 |
| ELECTRICAL & ELECTRONICS ENGG. | 17466 | 78355 |
| ELECTRONICS & COMM. ENGG. | 19390 | 88210 |
| INFORMATION TECHNOLOGY | 61039 | 80564 |
IMPS College of Engineering & Technology | CIVIL ENGINEERING | 20397 | 67884 |
| COMP. SCIENCE & ENGG | 49650 | 84136 |
| ELECTRICAL ENGINEERING | 15552 | 76652 |
| ELECTRONICS & COMM. ENGG. | 14808 | 85420 |
| INFORMATION TECHNOLOGY | 25561 | 25561 |
Institute of Engineering & Management (IEM) | COMP. SCIENCE & ENGG. | 1119 | 2761 |
| ELECTRONICS & COMM. ENGG. | 1170 | 2078 |
| INFORMATION TECHNOLOGY | 1855 | 5723 |
|
Institute of Science & Technology | CIVIL ENGINEERING | 23413 | 86757 |
| COMP. SCIENCE & ENGG. | 33173 | 89609 |
| ELECTRICAL & ELECTRONICS ENGG. | 28866 | 40521 |
| ELECTRONICS & COMM. ENGG. | 47490 | 68108 |
| MECHANICAL ENGINEERING | 13717 | 87989 |
Institute of Technology & Marine Engineering | BIO-TECHNOLOGY | 35622 | 87485 |
| COMP. SCIENCE & ENGG. | 16236 | 37688 |
| ELECTRICAL & ELECTRONICS ENGG. | 19819 | 52359 |
| ELECTRONICS & COMM. ENGG. | 11840 | 39239 |
| INFORMATION TECHNOLOGY | 38127 | 69164 |
| MARINE ENGINEERING | 10017 | 9898 |
| MECHANICAL ENGINEERING | 10381 | 38180 |
Jadavpur University | ARCHITECTURE | 1963 | 5023 |
| CHEMICAL ENGINEERING | 1000 | 1125 |
| CIVIL ENGINEERING | 471 | 897 |
| COMP. SCIENCE & ENGG. | 12 | 366 |
| CONSTRUCTION TECHNOLOGY | 1204 | 2014 |
| ELECTRICAL ENGINEERING | 103 | 395 |
| ELECTRONICS & TELECOM.ENGG. | 101 | 140 |
| FOOD & BIOCHEMICAL ENGG. | 1911 | 4444 |
| INFORMATION TECHNOLOGY | 1013 | 1546 |
| INSTR. ELECTRONICS ENGG. | 1002 | 1117 |
| MECHANICAL ENGINEERING | 137 | 467 |
| METALLURGICAL ENGG. | 1036 | 1543 |
| PHARMACEUTICAL TECH. | 1516 | 5828 |
| POWER ENGINEERING | 1015 | 1483 |
| PRINTING ENGINEERING | 1689 | 3670 |
| PRODUCTION ENGINEERING | 1037 | 1559 |
Jalpaiguri Govt Engineering College | CIVIL ENGINEERING | 1338 | 2408 |
| COMP. SCIENCE & ENGG. | 2470 | 4139 |
| ELECTRICAL ENGINEERING | 1033 | 2337 |
| ELECTRONICS & COMM. ENGG. | 1890 | 2670 |
| INFORMATION TECHNOLOGY | 4555 | 7300 |
| MECHANICAL ENGINEERING | 1128 | 2304 |
|
JIS College of Engineering | APPLIED ELECTRONICS & INST. ENGG. | 21763 | 66252 |
| BIO-MEDICAL ENGINEERING | 23582 | 57963 |
| CIVIL ENGINEERING | 11367 | 18516 |
| COMP. SCIENCE & ENGG. | 14905 | 34166 |
| ELECTRICAL ENGINEERING | 10075 | 20266 |
| ELECTRONICS & COMM. ENGG. | 11695 | 25797 |
| INFORMATION TECHNOLOGY | 26914 | 56436 |
| MECHANICAL ENGINEERING | 10584 | 15618 |
Kalyani Government Engineering College | COMP. SCIENCE & ENGG. | 1540 | 2356 |
| ELECTRICAL ENGINEERING | 1031 | 1684 |
| ELECTRONICS & COMM. ENGG. | 1137 | 1807 |
| INFORMATION TECHNOLOGY | 1853 | 4869 |
| MECHANICAL ENGINEERING | 1022 | 1507 |
Kanad Institute of Engineering & Management | CIVIL ENGINEERING | 35354 | 89065 |
| ELECTRICAL ENGINEERING | 58042 | 84653 |
| ELECTRONICS & COMM. ENGG. | 49424 | 77079 |
| MECHANICAL ENGINEERING | 30773 | 53292 |
Kanksa Academy of Technology & Management | CIVIL ENGINEERING | 25677 | 88176 |
| COMP. SCIENCE & ENGG. | 57779 | 70630 |
| ELECTRICAL ENGINEERING | 29316 | 80552 |
| ELECTRONICS & COMM. ENGG. | 31603 | 82268 |
| MECHANICAL ENGINEERING | 29020 | 87380 |
Mallabhum Institute of Engineering & Technology | COMP. SCIENCE & ENGG. | 24435 | 86851 |
| ELECTRICAL ENGINEERING | 17673 | 48460 |
| ELECTRONICS & COMM. ENGG. | 22929 | 86263 |
| INFORMATION TECHNOLOGY | 55321 | 55321 |
| MECHANICAL ENGINEERING | 11351 | 31067 |
| PRODUCTION ENGINEERING | 72427 | 72427 |
MCKV Institute of Engineering | AUTOMOBILE ENGINEERING | 11108 | 22020 |
| COMP. SCIENCE & ENGG. | 10117 | 12890 |
| ELECTRICAL ENGINEERING | 10030 | 10945 |
| ELECTRONICS & COMM. ENGG. | 4088 | 9473 |
| INFORMATION TECHNOLOGY | 10558 | 22591 |
| MECHANICAL ENGINEERING | 4146 | 9038 |
|
Meghnad Saha Institute of Technology | CIVIL ENGINEERING | 2932 | 5995 |
| COMP. SCIENCE & ENGG. | 10231 | 9917 |
| ELECTRICAL ENGINEERING | 4738 | 8254 |
| ELECTRONICS & COMM. ENGG. | 3499 | 8224 |
| INFORMATION TECHNOLOGY | 10166 | 19160 |
Modern Institute of Engineering & Technology | CIVIL ENGINEERING | 33003 | 65641 |
| COMP. SCIENCE & ENGG. | 44662 | 87587 |
| ELECTRICAL ENGINEERING | 27303 | 76966 |
| ELECTRONICS & COMM. ENGG. | 15407 | 89888 |
Murshidabad College of Engineering & Technology | CIVIL ENGINEERING | 20227 | 52617 |
| COMP. SCIENCE & ENGG. | 19047 | 79448 |
| ELECTRICAL ENGINEERING | 25007 | 88304 |
| ELECTRONICS & COMM. ENGG. | 27996 | 78384 |
| INFORMATION TECHNOLOGY | 34492 | 84767 |
Narula Institute of Technology | CIVIL ENGINEERING | 10015 | 12137 |
| COMP. SCIENCE & ENGG. | 10553 | 25001 |
| ELECTRICAL ENGINEERING | 10746 | 17910 |
| ELECTRONICS & COMM. ENGG. | 11952 | 19095 |
| ELECTRONICS & INST. ENGG | 20362 | 35217 |
| INFORMATION TECHNOLOGY | 19935 | 33726 |
National Power Training Institute | POWER ENGINEERING | 1851 | 3514 |
Netaji Subhash College of Engineering | APPLIED ELECTRONICS & INST. ENGG. | 10831 | 17611 |
| BIO-MEDICAL ENGINEERING | 18906 | 40442 |
| COMP. SCIENCE & ENGG. | 3615 | 11103 |
| ELECTRICAL ENGINEERING | 3905 | 8386 |
| ELECTRONICS & COMM. ENGG. | 4552 | 7919 |
| INFORMATION TECHNOLOGY | 11145 | 18541 |
NSHM Knowledge Campus Durgapur | CIVIL ENGINEERING | 17357 | 44745 |
| COMP. SCIENCE & ENGG. | 29248 | 89812 |
| ELECTRICAL & ELECTRONICS ENGG. | 15018 | 72348 |
| ELECTRONICS & COMM. ENGG. | 27198 | 58493 |
| MECHANICAL ENGINEERING | 15564 | 35169 |
|
Om Dayal Group of Institute | CIVIL ENGINEERING | 10846 | 58503 |
| COMP. SCIENCE & ENGG. | 28252 | 87252 |
| ELECTRONICS & COMM. ENGG. | 15007 | 89734 |
| INFORMATION TECHNOLOGY | 38563 | 38563 |
| MECHANICAL ENGINEERING | 18536 | 57036 |
Pailan College of Management & Technology | COMP. SCIENCE & ENGG. | 16275 | 63328 |
| ELECTRICAL & ELECTRONICS ENGG. | 10179 | 58629 |
| ELECTRONICS & COMM. ENGG. | 18277 | 52999 |
| INFORMATION TECHNOLOGY | 44324 | 89111 |
RCC Institute of Information Technology | APPLIED ELECTRONICS & INST. ENGG. | 10833 | 15584 |
| COMP. SCIENCE & ENGG. | 4016 | 8887 |
| ELECTRICAL ENGINEERING | 4119 | 7675 |
| ELECTRONICS & COMM. ENGG | 3653 | 7816 |
| INFORMATION TECHNOLOGY | 10089 | 16938 |
Regent Education & Research Foundation | CIVIL ENGINEERING | 14208 | 86204 |
| COMP. SCIENCE & ENGG. | 34358 | 89400 |
| ELECTRICAL & ELECTRONICS ENGG. | 51281 | 88414 |
| ELECTRICAL ENGINEERING | 20341 | 87743 |
| ELECTRONICS & COMM. ENGG. | 20839 | 87305 |
Sanaka Educational Trust (Institute of Engg. & Industrial Technology) | CIVIL ENGINEERING | 26612 | 89177 |
| COMP. SCIENCE & ENGG. | 38994 | 84984 |
| ELECTRICAL & ELECTRONICS ENGG. | 37642 | 80025 |
| ELECTRICAL ENGINEERING | 20206 | 82991 |
| ELECTRONICS & COMM. ENGG. | 57524 | 88275 |
| MECHANICAL ENGINEERING | 26484 | 77955 |
Saroj Mohan Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 42584 | 89275 |
| COMP. SCIENCE & ENGG. | 19235 | 56440 |
| ELECTRICAL ENGINEERING | 13179 | 27348 |
| ELECTRONICS & COMM. ENGG. | 13749 | 39897 |
| INFORMATION TECHNOLOGY | 32806 | 87555 |
| MECHANICAL ENGINEERING | 10913 | 21613 |
Seacom Engineering College | CIVIL ENGINEERING | 16599 | 41583 |
| COMP. SCIENCE & ENGG. | 24566 | 67117 |
| ELECTRICAL ENGINEERING | 14004 | 34915 |
| ELECTRONICS & COMM. ENGG. | 11968 | 59503 |
| INFORMATION TECHNOLOGY | 44180 | 82238 |
| MARINE ENGINEERING | 12758 | 61451 |
| MECHANICAL ENGINEERING | 10060 | 24390 |
|
Siliguri Institute of Technology | APPLIED ELECTRONICS & INST. ENGG. | 35298 | 89853 |
| CIVIL ENGINEERING | 10337 | 36706 |
| COMP. SCIENCE & ENGG. | 22570 | 47519 |
| ELECTRICAL ENGINEERING | 14364 | 39221 |
| ELECTRONICS & COMM. ENGG. | 15091 | 34616 |
| INFORMATION TECHNOLOGY | 36165 | 89695 |
St Thomas College of Engineering & Technology | COMP. SCIENCE & ENGG. | 5198 | 8717 |
| ELECTRICAL ENGINEERING | 2674 | 5873 |
| ELECTRONICS & COMM. ENGG. | 3045 | 5685 |
| INFORMATION TECHNOLOGY | 10314 | 9666 |
Supreme Knowledge Foundation Group Inst | APPLIED ELECTRONICS & INST. ENGG. | 48197 | 82301 |
| COMP. SCIENCE & ENGG. | 25832 | 60172 |
| ELECTRICAL ENGINEERING | 13763 | 47386 |
| ELECTRONICS & COMM. ENGG. | 10397 | 58726 |
Surendra Institute of Engineering & Management | CIVIL ENGINEERING | 16878 | 59995 |
| COMP. SCIENCE & ENGG. | 39111 | 89135 |
| ELECTRICAL ENGINEERING | 36087 | 88166 |
| ELECTRONICS & COMM. ENGG. | 21814 | 80208 |
| MECHANICAL ENGINEERING | 15322 | 80796 |
Swami Vivekanand Institute of Science & Technology | COMP. SCIENCE & ENGG. | 20226 | 44923 |
| ELECTRICAL & ELECTRONICS ENGG. | 18270 | 49282 |
| ELECTRONICS & COMM. ENGG. | 17559 | 41511 |
| MECHANICAL ENGINEERING | 12285 | 28027 |
Techno Global Balurghat | CIVIL ENGINEERING | 20213 | 88673 |
| COMP. SCIENCE & ENGG. | 40423 | 71440 |
| ELECTRICAL ENGINEERING | 23320 | 83391 |
| ELECTRONICS & COMM. ENGG. | 23535 | 86494 |
| INFORMATION TECHNOLOGY | 42574 | 42574 |
Techno India Salt Lake | COMP. SCIENCE & ENGG. | 3205 | 6197 |
| ELECTRICAL ENGINEERING | 1833 | 7131 |
| ELECTRONICS & COMM. ENGG. | 2392 | 7156 |
| ELECTRONICS & INST. ENGG | 4822 | 9435 |
| FOOD TECHNOLOGY | 20696 | 51665 |
| INFORMATION TECHNOLOGY | 6294 | 10061 |
Techno India College of Technology | APPLIED ELECTRONICS & INST. ENGG. | 11961 | 21728 |
| COMP. SCIENCE & ENGG. | 10274 | 13964 |
| ELECTRICAL ENGINEERING | 4514 | 10611 |
| ELECTRONICS & COMM. ENGG. | 10095 | 11901 |
| INFORMATION TECHNOLOGY | 14085 | 22116 |
University Institute of Technology, Burdwan | APPLIED ELECTRONICS & INST. ENGG. | 3957 | 10276 |
| CIVIL ENGINEERING | 1317 | 5121 |
| COMP. SCIENCE & ENGG. | 4545 | 7534 |
| ELECTRICAL ENGINEERING | 1897 | 5055 |
| ELECTRONICS & COMM. ENGG. | 2436 | 5188 |
| INFORMATION TECHNOLOGY | 10090 | 8264 |
University of Kalyani | ELECTRONICS & INST. ENGG | 2136 | 6355 |
| INFORMATION TECHNOLOGY | 5568 | 9798 |
West Bengal University of Technology (School of IT) | COMP. SCIENCE & ENGG. | 2232 | 4432 |
| INFORMATION TECHNOLOGY | 4804 | 7084 |
No comments:
Post a Comment